Moving On
Our Sixth Formers face a challenging world in which they must make their way. Whilst we want your time with us to be fulfilling, rich and enjoyable, it is not an end in itself. School is just one phase of a whole life of learning and change in which you will need to show adaptability, resilience and initiative.
The attitude of a typical Stortfordian has a special quality about it, a quality which enables our young people to turn dreams into reality. An education at Bishop’s Stortford College, with all its possibilities, means you should be ready to contribute constructively to society and play a full role in it.
"The College has so many strengths but I believe it is the breadth, rather than the success of any one part, that is its true strength. You get so much more than simply passing exams. There is no other school in the area where you are able to succeed in any combination of academic, sport, drama, music, art and many other interest areas all at the same time, giving you the widest education possible and fulfilling your potential.” SIXTH FORM LEAVER
In addition to the support that our students receive whilst at the College, ongoing support is also offered to recent leavers. There really is a world of opportunity out there and our ultimate goal, underpinned by the fantastic work of the Higher Education & Careers Department, is to instil students with the confidence, understanding and skills to take control of their future by making informed decisions, both now and later in life, whatever path they each choose to take.
Alumni of Bishop’s Stortford College, known as Old Stortfordians, can be found in so many different walks of life. Many have gone on to be highly regarded leaders and influencers in their field of work, be it industry, education, healthcare, politics, sport, the arts...
The Bishop’s Stortford College community extends beyond the school years through the Old Stortfordian Society. With thousands of members, it is a great way to keep in touch, both with each other and with the College.
Leavers' Destinations 2021
UNIVERSITY | COURSE | YEAR OF ENTRY |
---|---|---|
GAP | Medicine | 2022 |
University of Exeter | Politics | 2021 |
Bangor University | Music | 2021 |
Oxford Brookes University | Business and Management | 2021 |
University of Bath | Modern Languages (French advanced & Spanish beginner) | 2021 |
University of Birmingham | Mathematics | 2021 |
Oxford Brookes University | Media, Journalism and Publishing | 2021 |
Queen Mary University of London | Economics, Finance and Management | 2021 |
University of Southampton | Marine Biology with foundation year | 2021 |
University of York | Marketing with a year in industry | 2021 |
University of Exeter | International Relations | 2021 |
University of Portsmouth | International Relations | 2021 |
University of Southampton | Electrical and Electronic Engineering with Industrial Studies | 2021 |
Imperial College London | Physics with Theoretical Physics | 2021 |
University of Manchester | Fashion Management | 2021 |
University of Manchester | Computer Science | 2021 |
Lancaster University | Marketing | 2021 |
University of Lincoln | Politics | 2021 |
University of Warwick | Mathematics, Operational Research, Statistics and Economics (MORSE) | 2021 |
King's College London, University of London | Physiotherapy | 2021 |
University of Warwick | Biomedical Science with Placement Year | 2021 |
UCL (University College London) | Economics | 2021 |
Cardiff University | Urban Planning and Development | 2021 |
Queen Mary University of London | Mathematics and Statistics | 2021 |
University of Nottingham | Sociology | 2021 |
GAP | Philosophy, Politics and Economics | 2022 |
University of Exeter | Geography with Professional Placement | 2021 |
Manchester Metropolitan University | Fashion | 2021 |
University of Sheffield | Computer Systems Engineering | 2021 |
University of Nottingham | Liberal Arts | 2021 |
Newcastle University | International Business Management with Placement | 2021 |
Royal Holloway, University of London | Law | 2021 |
Nottingham Trent University | Business Management and Entrepreneurship | 2021 |
Nottingham Trent University | Real Estate | 2021 |
UCL (University College London) | Applied Medical Sciences | 2021 |
University of Nottingham | Management | 2021 |
The University of Edinburgh | Medicine | 2021 |
Durham University | Chinese Studies (with Year Abroad) | 2021 |
University of Kent | Electronic and Computer Engineering | 2021 |
Royal Holloway, University of London | Maths with foundation year | 2021 |
Loughborough University | Graphic Design | 2021 |
Heriot-Watt University | Accountancy and Finance | 2021 |
USA | Anthropology and Sociology | 2021 |
University of East London | Certificate of Higher Education in Introduction to Acting | 2021 |
University of Cambridge | Classics | 2021 |
Durham University | Combined Honours in Social Sciences | 2021 |
University of Exeter | History | 2021 |
Durham University | Philosophy, Politics and Economics | 2021 |
Durham University | Modern Languages and Cultures (with Year Abroad) | 2021 |
University of Reading | Real Estate | 2021 |
University of Exeter | Flexible Combined Honours | 2021 |
Loughborough University | Product Design and Technology | 2021 |
University of Oxford | Biology | 2021 |
Durham University | Theology and Religion | 2021 |
Oxford Brookes University | Criminology | 2021 |
Leeds Arts University | Filmmaking | 2021 |
University of Exeter | Business Economics with Industrial Experience (4 years) | 2021 |
University of Cambridge | History | 2021 |
University of Bristol | Philosophy and Economics | 2021 |
Loughborough University | Automotive Engineering (with placement year) | 2021 |
University of Southampton | Physiotherapy | 2021 |
Cardiff University | Environmental Geoscience with year abroad | 2021 |
University of York | Law | 2021 |
University of Liverpool | Computer Science (with a Year in Industry) | 2021 |
Newcastle University | Marketing and Management | 2021 |
University of Exeter | Economics and Finance with Year Abroad | 2021 |
University of Birmingham | Dentistry (5 years) | 2021 |
Birmingham City University | Automotive Engineering with Foundation Year | 2021 |
University of Leeds | Business Management | 2021 |
UCL (University College London) | Geography | 2021 |
Bath Spa University | Creative Writing and English Literature | 2021 |
Queen Mary University of London | International Relations | 2021 |
Loughborough University | Fine Art (with placement year) | 2021 |
Newcastle University | Pharmacology | 2021 |
Imperial College London | Electronic and Information Engineering | 2021 |
UCL (University College London) | Philosophy and History of Art | 2021 |
University of Manchester | Sociology and Criminology | 2021 |
University of Reading | Geography (Human) | 2021 |
University of Bath | Physics | 2021 |
University of Oxford | Law | 2021 |
Oxford Brookes University | Communication, Media and Culture | 2021 |
University of Exeter | Geography | 2021 |
University of East Anglia UEA | Psychology with Placement Year | 2021 |
Royal Agricultural University | Real Estate | 2021 |
Bristol, University of the West of England | Law with Business | 2021 |
University of Southampton | International Relations | 2021 |
University of Manchester | Economics | 2021 |
University of Exeter | Economics and Finance with Year Abroad | 2021 |
University of Kent | Film with year aborad | 2021 |
GAP | Biomedical Science | 2022 |
University of Cambridge | Economics | 2021 |
University of Bristol | Medicine - MBChB Standard entry (5 years) | 2021 |
King's College London, University of London | Music | 2021 |
University of Cambridge | Archaeology | 2021 |
Newcastle University | International Relations | 2021 |
University of Reading | Real Estate | 2021 |
University of Nottingham | Management with a Placement Year | 2021 |
University of Exeter | Flexible Combined Honours | 2021 |
University of Manchester | Economics and Finance | 2021 |
Loughborough University | Geography | 2021 |
University of Exeter | Philosophy | 2021 |
University of Bristol | Psychology | 2021 |
University of Nottingham | Biotechnology | 2021 |
Loughborough University | Commercial Management and Quantity Surveying (with placement year) | 2021 |
University of Kent | Physics | 2021 |
University of Warwick | Electrical and Electronic Engineering | 2021 |
University of Kent | Politics and International Relations with a Year in the Asia-Pacific | 2021 |
Loughborough University | Fine Art (with placement year) | 2021 |
University of Exeter | Business and Environment | 2021 |
University of Exeter | Modern Languages | 2021 |
Liverpool John Moores University | International Relations and Politics | 2021 |
University of Exeter | Classical Studies with Study Abroad | 2021 |
Coventry University | Occupational Therapy | 2021 |
Queen's University Belfast | Philosophy and Politics | 2021 |
UCL (University College London) | Pharmacy | 2021 |
University of Strathclyde | Law (Scots) | 2021 |
Durham University | Combined Honours in Social Sciences | 2021 |
Cardiff University | Dentistry | 2021 |
The University of Edinburgh | Ancient History | 2021 |
Leavers' Destinations 2020
UNIVERSITY |
COURSE |
YEAR OF ENTRY |
---|---|---|
University of the Arts London | Costume for Theatre and Screen | 2020 |
University of Nottingham | Film and Television Studies | 2020 |
University of Nottingham | International Media and Communications Studies | 2020 |
UCL (University College London) | Geography | 2020 |
University of Leeds | Business Management and the Human Resource | 2020 |
Oxford Brookes University | Economics, Finance and International Business | 2020 |
Loughborough University | Politics and International Relations | 2021 |
Newcastle University | Politics and International Relations | 2020 |
University of Brighton | Law with Business | 2020 |
Nottingham Trent University | Accounting and Finance | 2020 |
City, University of London | Finance | 2020 |
Cardiff University | Medical Pharmacology | 2020 |
University of Leeds | Business Management | 2021 |
University of Reading | Finance and Investment Banking | 2021 |
University of Nottingham | International Media and Communications Studies | 2020 |
University of York | Environmental Science | 2020 |
University of Liverpool | Physics and Mathematics | 2020 |
University of Bath | Social Sciences | 2020 |
University of Exeter | International Relations | 2020 |
Coventry University | Aerospace Systems Engineering | 2020 |
Manchester Metropolitan University | Human Geography | 2020 |
University of York | Law and Criminology | 2020 |
University of York | Law | 2020 |
Queen Mary University of London | Chemistry | 2020 |
Bournemouth University | Film | 2020 |
University of Leicester | International Relations | 2020 |
The University of Edinburgh | International Relations | 2020 |
Liverpool Institute for Performing Arts | Acting (with Foundation Year) | 2020 |
UCL (University College London) | Statistics, Economics and Finance | 2020 |
University of Exeter | Modern Languages | 2020 |
Nottingham Trent University | History | 2020 |
Loughborough University | History | 2020 |
University of Bath | International Development with Economics | 2020 |
University of Warwick | English and Theatre Studies | 2020 |
Durham University | Psychology | 2020 |
UCL (University College London) | Classics | 2020 |
University of Bath | Psychology (with placement) | 2020 |
University of Bristol | Mechanical Engineering | 2020 |
University of Leicester | Physiotherapy | 2020 |
University of Birmingham | Archaeology and Anthropology | 2020 |
Nottingham Trent University | Real Estate | 2021 |
University of East Anglia UEA | Marketing and Management with a Year in Industry | 2020 |
Loughborough University | Industrial Design and Technology (with placement year) | 2020 |
UCL (University College London) | Economics | 2020 |
University of Cambridge | Natural Sciences | 2020 |
University of Nottingham | Liberal Arts | 2020 |
Solent University (Southampton) | Photography | 2020 |
University of Leeds | Computer Science (Digital & Technology Solutions) | 2020 |
Durham University | Chemistry (4 years) | 2020 |
University of Nottingham | Biology | 2020 |
The University of Edinburgh | International Relations | 2020 |
Newcastle University | Architecture | 2020 |
University of Bristol | Liberal Arts | 2020 |
Oxford Brookes University | Communication, Media and Culture | 2020 |
University of Nottingham | Modern Languages with Business | 2020 |
University of Nottingham | Modern Languages with Business | 2020 |
University of Nottingham | Geography with Business | 2020 |
University of Leeds | Fashion Design | 2020 |
Manchester Metropolitan University | Business Management | 2020 |
City, University of London | Psychology | 2020 |
University of Cambridge | Anglo-Saxon, Norse, and Celtic | 2021 |
University of Manchester | American Studies (4 Years) | 2020 |
University of Plymouth | Marine Biology | 2020 |
Queen Mary University of London | Biochemistry | 2020 |
University of Lincoln | Criminology | 2020 |
Brunel University London | Anthropology | 2020 |
University of Bath | Economics | 2020 |
University of Liverpool | Business Management | 2020 |
University of Bath | Management with Marketing (with professional placement) | 2020 |
Nottingham Trent University | Politics and International Relations | 2020 |
King's College London, University of London | War Studies | 2020 |
Newcastle University | Sociology | 2020 |
Royal Holloway, University of London | Management with Marketing (Year in Business) | 2020 |
University of Manchester | Mechatronic Engineering | 2020 |
Cardiff University | Neuroscience | 2020 |
University of St Andrews | English | 2020 |
University of Leeds | Mathematics and Music | 2020 |
Durham University | History | 2020 |
University of Nottingham | History of Art | 2021 |
University of Nottingham | Finance, Accounting and Management with a Placement Year | 2020 |
University of Leeds | International Relations | 2020 |
University of Manchester | Pharmacology (4 years) [MSci] | 2020 |
Nottingham Trent University | Business Management and Marketing | 2020 |
Durham University | General Engineering | 2020 |
University of Bath | Management with Marketing (with professional placement) | 2020 |
University of Bath | Economics with Study Year Abroad | 2020 |
University of Bristol | Economics and Management with Study Abroad | 2020 |
Lancaster University | Ecology and Conservation | 2020 |
University of Manchester | Physics | 2020 |
University of Leeds | Digital Media | 2020 |
University of Birmingham | Sport, Exercise and Health Sciences | 2020 |
Fashion Retail Academy | Marketing & Communication for Fashion (2 year accelerated degree) | 2020 |
Oxford Brookes University | Music | 2020 |
University of Nottingham | Ancient History and History | 2020 |
University of Bristol | Politics and International Relations | 2020 |
University of Leeds | International Relations | 2020 |
University of Nottingham | Modern Languages with Business | 2020 |
University of Bath | Architecture (with placement) | 2020 |
University of Bristol | Aerospace Engineering | 2020 |
University of Manchester | Politics and Modern History | 2020 |
Newcastle University | Media, Communication and Cultural Studies | 2020 |
University of Exeter | Psychology | 2020 |
Manchester Metropolitan University | Fashion Buying and Merchandising | 2020 |
University of York | Law | 2020 |
Nottingham Trent University | Business Management and Marketing | 2020 |
Bournemouth University | Communication and Media | 2020 |
University of Nottingham | Industrial Economics | 2020 |
Durham University | Mathematics (4 years) | 2020 |
Bristol, University of the West of England | Environmental Science | 2020 |
University of Exeter | Law | 2020 |
Nottingham Trent University | Childhood: Learning and Development | 2020 |
Loughborough University | Accounting and Financial Management (with placement year) | 2020 |
Newcastle University | Architecture and Urban Planning | 2021 |
UCL (University College London) | Management Science | 2020 |
Imperial College London | Biomedical Engineering | 2020 |
UCL (University College London) | Natural Sciences | 2020 |
St Mary's University, Twickenham | Sport and Exercise Science | 2020 |
Durham University | Environmental Geoscience | 2020 |
YEAR OUT | Computer Science | 2020 |
UCL (University College London) | Biological Sciences | 2020 |
University of Brighton | Economics | 2020 |
Leavers' Destinations 2019
University | Course | Year of Entry |
---|---|---|
University of East Anglia | Economics | 2020 |
Imperial | Aeronautical Engineering | 2019 |
Exeter | Business and Management | 2019 |
Canterbury Christ Church | Primary Education | 2019 |
Bristol, University of the West of England | Architecture (with Foundation Year) | 2019 |
Bristol | Law | 2019 |
Newcastle | Biomedical Genetics | 2019 |
University of East Anglia | History | 2019 |
Brighton | Media Production | 2019 |
University of East Anglia | Economics and Finance | 2019 |
Oxford Brookes | Real Estate | 2019 |
Nottingham | Politics and International Relations | 2019 |
York | History of Art | 2019 |
Exeter | Art History & Visual Culture & English with Employment Experience | 2019 |
Royal Holloway | Physics | 2019 |
University of East Anglia | Film and Television Studies | 2019 |
Nottingham Trent | History and Philosophy | 2019 |
Nottingham University | Politics and International Relations | 2019 |
Gap Year | 2019 | |
Gap Year | 2019 | |
Durham University | Geography | 2019 |
University of Surrey | Business Management (Entrepreneurship) | 2019 |
Cardiff University | Modern Chinese 2020 | 2020 |
University of East Anglia | Philosophy and Politics | 2019 |
University of Essex | Sports and Exercise Science | 2019 |
Swansea | Sport & Exercise Science with a Year Abroad | 2019 |
Birmingham | Drama and English | 2019 |
De Montfort University | Engineering | 2019 |
Warwick | Mathematics | 2019 |
Loughborough University | Geography | 2019 |
Nottingham University | Psychology and Philosophy | 2019 |
Nottingham University | Industrial Economics | 2019 |
Reading University | International Business and Management | 2019 |
Bristol University | Philosophy | 2019 |
Nottingham University | Politics and International Relations | 2019 |
Glasgow University | Philosophy | 2019 |
Bristol University | Physics and Philosophy | 2019 |
Norwich University of the Arts | Interior Design | 2019 |
Exeter University | History and Ancient History | 2019 |
Durham University | Marketing and Management | 2019 |
Bristol University | Anthropology | 2019 |
Royal Holloway University | Geography | 2019 |
Nottingham Trent University | Interior Architecture and Design | 2019 |
Nottingham Trent University | Fashion Management | 2019 |
York University | Business and Management with a Year in Industry | 2019 |
York University | English Language and Linguistics | 2019 |
Ravensbourne University London | Fashion Buying and Brand Management | 2019 |
Bath University | Natural Sciences (with Year Abroad) | 2019 |
Durham University | Natural Sciences | 2019 |
Sheffield University | History | 2019 |
Exeter University | Liberal Arts | 2019 |
Durham University | General Engineering | 2019 |
Oxford Brookes | Sport, Coaching and Physical Education/Business Management | 2019 |
Exeter University | Philosophy and History | 2019 |
Exeter University | Business Economics with Industrial Experience | 2019 |
Newcastle University | Economics and Finance | 2019 |
Bath University | Integrated Mechanical and Electrical Engineering | 2019 |
Loughborough University | Product Design and Technology | 2019 |
Bath University | Mechanical Engineering | 2019 |
University of East Anglia | Law | 2019 |
Leeds University | History | 2019 |
UCL | Mathematics | 2019 |
Newcastle University | Marketing and Management | 2019 |
Cardiff University | Dentistry | 2019 |
York University | Biochemistry | 2019 |
Liverpool Institute for Performing Arts | BA (Hons) Acting (Screen & Digital Media) | 2019 |
University of Kent | Accounting and Finance and Economics | 2019 |
Nottingham University | Industrial Economics | 2019 |
Plymouth University | Marine Biology and Oceanography | 2019 |
Edinburgh University | Politics | 2019 |
Nottingham University | Management | 2019 |
Oxford Brookes | Accounting and Finance | 2019 |
Exeter University | English | 2019 |
Sheffield University | English Literature | 2019 |
Durham University | Law | 2019 |
Leeds Beckett University | Product Design | 2019 |
Derby University | American Studies and History | 2019 |
University of Surrey | Accounting and Finance with Foundation Year | 2019 |
Gap Year | 2019 | |
Nottingham Trent University | Furniture and Product Design | 2019 |
UCL | Arts and Sciences with Study Abroad | 2019 |
York University | Accounting, Business Finance and Management | 2019 |
Reading University | Geography (Human) | 2020 |
Liverpool University | Medicine | 2019 |
Durham | Mathematics | 2019 |
Exeter University | Politics and International Relations (with Study Abroad) | 2019 |
University of Buckingham | Psychology with Business and Management (2-year degree) | 2019 |
Portsmouth University | Mechanical Engineering | 2019 |
York University | Theatre: Writing, Directing and Performance | 2019 |
Leeds Beckett University | Product Design | 2019 |
UCL | History (with a Year Abroad) | 2019 |
Warwick University | English Literature | 2019 |
Nottingham Trent University | Business Law | 2019 |
Sheffield Hallum University | Business Studies | 2019 |
York University | Economics | 2019 |
Lancaster University | International Business Management (France) | 2019 |
Bristol University | Philosophy | 2019 |
Overseas | 2019 | |
University of the Arts London | Fashion Management | 2019 |
Reading University | Business and Management with placement year | 2019 |
Nottingham University | Psychology | 2019 |
Leicester University | Medical Biochemistry | 2019 |
Swansea University | Biochemistry | 2019 |
Nottingham Trent University | Law | 2019 |
Southampton University | Medicine | 2019 |
Nottingham University | Engineering and Physical Sciences with Foundation Year | 2019 |
Liverpool University | Ocean Sciences | 2019 |
Bath University | Economics | 2019 |
Royal Holloway University | Economics | 2019 |
Manchester University | Architecture | 2019 |
Kings College London | Mathematics and Philosophy | 2019 |
St Andrews University | Physics | 2019 |
Liverpool John Moores | Sports Journalism | 2019 |
Kings College London | Physics with Astrophysics and Cosmology | 2019 |
York University | Business and Management with a Year in Industry | 2019 |
Nottingham University | American Studies and History | 2019 |
Nottingham University | Politics and Economics | 2019 |
Kings College London | Mathematics | 2019 |
Imperial University | Physics | 2019 |
Lancaster University | Finance | 2019 |
Birmingham University | Liberal Arts and Sciences | 2019 |