
Prep School Pupils Sprint to the Finish
Prep 7-13
On Monday 9th, Wednesday 11th and Friday 13th November, Form One, Form Two and Lower and Upper Third pupils took to the fields for the annual Prep School Marathon. In a slightly different approach, this year each year group were able to choose which event they’d like to participate in from 3 options; Marathon, Relay or Park Run. Pupils were enthusiastic and their friendly competitiveness and determination made for a great atmosphere up on the fields.
House Marathon Results:
Form One | Form Two | Lower Third | Upper Third | |
1st | Newbury | Newbury | Grimwade | Westfield |
2nd | Monk-Jones | Westfield | Newbury | Newbury |
3rd | Westfield | Grimwade | Monk-Jones | Grimwade |
4th | Grimwade | Monk-Jones | Westfield | Monk-Jones |
House Relay Results:
Form One | Form Two | Lower Third | Upper Third | |
1st | Monk-Jones | Grimwade | Grimwade | Grimwade |
2nd | Newbury | Monk-Jones | Monk-Jones | Monk-Jones |
3rd | Westfield | Westfield | Newbury | Westfield |
4th | Grimwade | Newbury | Westfield | Newbury |
House Park Run Results:
Form One | Form Two | Lower Third | Upper Third | |
1st | Monk-Jones | Grimwade | Monk-Jones | Grimwade |
2nd | Grimwade | Newbury | Westfield | Monk-Jones |
3rd | Newbury | Monk-Jones | Newbury | Westfield |
4th | Westfield | Westfield | Grimwade | Newbury |
Overall Junior Results:
1st | Newbury |
2nd | Monk-Jones |
3rd | Westfield |
4th | Grimwade |
Overall Senior Results:
1st | Grimwade |
2nd | Monk-Jones |
3rd | Newbury |
4th | Westfield |
Also in the News
